Near-atomic resolution structure of a plant geminivirus determined by electron cryo-microscopy.
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2017-10-11 | Initial release | |||
| 1.1 | 2019-11-13 | Data collection, Database references, Other | pdbx_database_related, pdbx_database_status | ||
| 1.2 | 2019-11-20 | Structure summary | struct | ||
| 1.3 | 2019-11-27 | Database references | pdbx_database_related | ||
| 1.4 | 2020-02-19 | Database references | database_2, pdbx_database_related | ||
| 1.5 | 2020-03-11 | Database references | pdbx_database_related | ||
| 1.6 | 2024-07-10 | Data collection, Database references | chem_comp_atom, chem_comp_bond, database_2, em_admin, pdbx_database_related | Download |














