Poliovirus type 2 (strain MEF-1) virus-like particle in complex with capsid binder compound 17
ELECTRON MICROSCOPY
Starting Model(s)
| Initial Refinement Model(s) | |||
|---|---|---|---|
| Type | Source | Accession Code | Details |
| experimental model | PDB | 1EAH | |
| Sample |
|---|
| Human poliovirus 2 |
| Specimen Preparation | |
|---|---|
| Sample Aggregation State | PARTICLE |
| Vitrification Instrument | FEI VITROBOT MARK IV |
| Cryogen Name | ETHANE-PROPANE |
| Sample Vitrification Details | Single blotting with 3.5ul of sample. Four second blot time and -17 blot force on the vitrobot. |
| 3D Reconstruction | |
|---|---|
| Reconstruction Method | SINGLE PARTICLE |
| Number of Particles | 51518 |
| Reported Resolution (Å) | 1.88 |
| Resolution Method | FSC 0.143 CUT-OFF |
| Other Details | Final reconstruction was Ewald sphere corrected and sharpened with Post-processing in RELION using an inverse B-factor of -15.0 Angstroms. B-factor w ... |
| Refinement Type | |
| Symmetry Type | POINT |
| Point Symmetry | I |
| Map-Model Fitting and Refinement | |||||
|---|---|---|---|---|---|
| Id | 1 (1EAH) | ||||
| Refinement Space | REAL | ||||
| Refinement Protocol | RIGID BODY FIT | ||||
| Refinement Target | Correlation coefficient | ||||
| Overall B Value | |||||
| Fitting Procedure | |||||
| Details | Initial model was rigid body fitted using UCSF chimera and Coot. Global minimization and B-factor refinement was performed in real space using pheni ... | ||||
| Data Acquisition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detector Type | GATAN K3 (6k x 4k) | ||||||||
| Electron Dose (electrons/Å**2) | 34.68 | ||||||||
| Imaging Experiment | 1 |
|---|---|
| Date of Experiment | |
| Temperature (Kelvin) | |
| Microscope Model | TFS KRIOS |
| Minimum Defocus (nm) | 800 |
| Maximum Defocus (nm) | 2300 |
| Minimum Tilt Angle (degrees) | |
| Maximum Tilt Angle (degrees) | |
| Nominal CS | 2.7 |
| Imaging Mode | BRIGHT FIELD |
| Specimen Holder Model | FEI TITAN KRIOS AUTOGRID HOLDER |
| Nominal Magnification | 105000 |
| Calibrated Magnification | 60314 |
| Source | FIELD EMISSION GUN |
| Acceleration Voltage (kV) | 300 |
| Imaging Details |
| EM Software | ||
|---|---|---|
| Task | Software Package | Version |
| PARTICLE SELECTION | ETHAN | |
| IMAGE ACQUISITION | EPU | |
| CTF CORRECTION | CTFFIND | 4.0 |
| MODEL FITTING | UCSF Chimera | 1.14 |
| INITIAL EULER ASSIGNMENT | RELION | 3.1.1 |
| FINAL EULER ASSIGNMENT | RELION | 3.1.1 |
| CLASSIFICATION | RELION | 3.1.1 |
| RECONSTRUCTION | RELION | 3.1.1 |
| MODEL REFINEMENT | PHENIX | 1.19.2-4158-000 |
| Image Processing | ||||
|---|---|---|---|---|
| CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
| PHASE FLIPPING AND AMPLITUDE CORRECTION | 157002 | Particle selection was automated with ETHAN particle picking software. | ||














