SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
142D 1H-15N HSQC0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Bruker AVANCE III 600
13D HNCACB0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Bruker AVANCE III 600
23D CBCA(CO)NH0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Bruker AVANCE III 600
33D HNCA0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Bruker AVANCE III 600
43D HN(CO)CA0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Bruker AVANCE III 600
53D HN(CA)CO0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 600
63D HNCO0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 600
73D HBHA(CO)NH0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 600
83D HCCH-TOCSY0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 600
93D HCCH-TOCSY0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 800
103D HCCH-COSY0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 800
113D NOESY 1H-15N HSQC0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 600
123D NOESY 1H-13C HSQC aliphatic0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 600
132D 1H-13C HSQC aliphatic0.4 mM [U-100% 13C; U-100% 15N] CDHR3 extracellular domain EC1, 50 mM HEPES, 300 mM potassium chloride, 10 mM calcium chloride, 0.05 % w/v sodium azide, 10 % v/v [U-100% 2H] D2O90% H2O/10% D2O380 mM7.01 atm293Varian VNMR 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
2VarianVNMR600
3VarianVNMR800
NMR Refinement
MethodDetailsSoftware
simulated annealingPONDEROSA-C/S
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number400
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3peak pickingNMRFAM-SPARKYLee, Tonelli, Markley
4chemical shift assignmentI-PINELee, Bahrami, Dashti, Eghbalnia, Tonelli, Westler and Markley
5structure calculationPONDEROSA-C/SLee, Petit, Cornilescu, Stark and Markley
6refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore