SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
22D 1H-13C HSQC aliphatic0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
32D 1H-13C HSQC aromatic0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
43D HNCA0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
53D HNCACB0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
63D CBCA(CO)NH0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
73D HNCO0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
83D HN(CA)CO0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
93D H(CCO)NH0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
103D C(CO)NH0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
113D 1H-15N NOESY0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
123D 1H-13C NOESY aromatic0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
133D 1H-13C NOESY aliphatic0.8-1.2 mM [U-13C; U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
142D 1H-1H NOESY0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT100% D2O106.5ambient303
152D 1H-1H TOCSY0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT100% D2O106.5ambient303
162D 1H-15N IPAP HSQC0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
172D long-range 1H-15N HSQC0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
183D 13C F1-edited F3-filtered NOESY-HSQC1.0 mM RRM1[U-13C, U-15N]-RRM2[natural abundance] UP1, 10 mM sodium phosphate, 1 mM DTT100% D2O106.5ambient303
192D 1H-15N IPAP HSQC0.8-1.2 mM [U-15N] UP1, 10 mM sodium phosphate, 1 mM DTT90% H2O/10% D2O106.5ambient303
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE500
2BrukerAVANCE600
3BrukerAVANCE700
4BrukerAVANCE750
5BrukerAVANCE900
NMR Refinement
MethodDetailsSoftware
simulated annealingTopSpin
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin2.1Bruker Biospin
2processingTopSpin2.1Bruker Biospin
3data analysisSparkyGoddard
4chemical shift assignmentSparkyGoddard
5structure solutionCYANA3.0Guntert
6refinementCNS1.3Brunger, Adams, Clore, Gros, Nilges and Read
7data analysisTALOStalos+Cornilescu, Delaglio and Bax
8data analysisProcheckNMRLaskowski and MacArthur