HBZ56 in complex with KIX and c-Myb
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| J [auth G] | SCOP2B Superfamily | Kix domain-like | 8041523 | 3001244 | SCOP2B (2022-06-29) |
| H [auth I] | SCOP2B Superfamily | Kix domain-like | 8041523 | 3001244 | SCOP2B (2022-06-29) |
| E [auth B] | SCOP2B Superfamily | Kix domain-like | 8041523 | 3001244 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | Kix domain-like | 8041523 | 3001244 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| J [auth G] | Anoctamin | e6dmxG1 | A: a/b three-layered sandwiches | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (v294.1) |
| H [auth I] | Anoctamin | e6dmxI1 | A: a/b three-layered sandwiches | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (v294.1) |
| E [auth B] | Anoctamin | e6dmxB1 | A: a/b three-layered sandwiches | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (v294.1) |
| C [auth D] | Anoctamin | e6dmxD1 | A: a/b three-layered sandwiches | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| J [auth G] | 1.10.246.20 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| H [auth I] | 1.10.246.20 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| E [auth B] | 1.10.246.20 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| C [auth D] | 1.10.246.20 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |














