Human Liprin-beta2 Coiled-Coil
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Liprin-beta-2 |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR037617 | Liprin-beta-1/2, SAM domain 1 | Domain | |
| IPR013761 | Sterile alpha motif/pointed domain superfamily | Homologous Superfamily | |
| IPR037619 | Liprin-beta-1/2, SAM domain 3 | Domain | |
| IPR037618 | Liprin-beta-1/2, SAM domain 2 | Domain | |
| IPR001660 | Sterile alpha motif domain | Domain | |
| IPR029515 | Liprin | Family |














