Crystal structure of the Serratia marcescens chitin-binding protein CBP21
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d2bema_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | E-set domains of sugar-utilizing enzymes | Chitin-binding protein CBP21 | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
| C | d2bemc_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | E-set domains of sugar-utilizing enzymes | Chitin-binding protein CBP21 | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
| B | d2bemb_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | E-set domains of sugar-utilizing enzymes | Chitin-binding protein CBP21 | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e2bemA1 | A: Immunoglobulin-like beta-sandwich | X: Immunoglobulin-related | H: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | T: LPMO_10 | F: | ECOD (20:10:01) | |
| C | e2bemC1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Copper-bind | F: | ECOD (20:10:01) | |
| B | e2bemB1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Copper-bind | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.70.50.50 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| C | 2.70.50.50 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
| B | 2.70.50.50 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR004302 | Cellulose/chitin-binding protein, N-terminal | Domain | |
| IPR051024 | GlcNAc and Chitin Interaction and Degradation | Family | |
| IPR014756 | Immunoglobulin E-set | Homologous Superfamily |














