WYS
parathion
| Created: | 2022-10-24 |
| Last modified: | 2023-10-25 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 32 |
| Chiral Atom Count | 0 |
| Bond Count | 32 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | parathion |
| Synonyms | O,O-diethyl O-(4-nitrophenyl) phosphorothioate |
| Systematic Name (OpenEye OEToolkits) | diethoxy-(4-nitrophenoxy)-sulfanylidene-$l^{5}-phosphane |
| Formula | C10 H14 N O5 P S |
| Molecular Weight | 291.261 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | S=P(Oc1ccc(cc1)N(=O)=O)(OCC)OCC |
| SMILES | CACTVS | 3.385 | CCO[P](=S)(OCC)Oc1ccc(cc1)[N](=O)=O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CCOP(=S)(OCC)Oc1ccc(cc1)N(=O)=O |
| Canonical SMILES | CACTVS | 3.385 | CCO[P](=S)(OCC)Oc1ccc(cc1)[N](=O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCOP(=S)(OCC)Oc1ccc(cc1)N(=O)=O |
| InChI | InChI | 1.06 | InChI=1S/C10H14NO5PS/c1-3-14-17(18,15-4-2)16-10-7-5-9(6-8-10)11(12)13/h5-8H,3-4H2,1-2H3 |
| InChIKey | InChI | 1.06 | LCCNCVORNKJIRZ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 991 |
| ChEMBL | CHEMBL261919 |
| ChEBI | CHEBI:27928 |














