SML
PHENYL METHYL SULFONE
| Created: | 1999-10-19 |
| Last modified: | 2011-06-04 |
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 0 |
| Bond Count | 18 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | PHENYL METHYL SULFONE |
| Systematic Name (OpenEye OEToolkits) | methylsulfonylbenzene |
| Formula | C7 H8 O2 S |
| Molecular Weight | 156.202 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | methyl phenyl sulfone |
| SMILES | CACTVS | 3.341 | C[S](=O)(=O)c1ccccc1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | CS(=O)(=O)c1ccccc1 |
| Canonical SMILES | CACTVS | 3.341 | C[S](=O)(=O)c1ccccc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CS(=O)(=O)c1ccccc1 |
| InChI | InChI | 1.03 | InChI=1S/C7H8O2S/c1-10(8,9)7-5-3-2-4-6-7/h2-6H,1H3 |
| InChIKey | InChI | 1.03 | JCDWETOKTFWTHA-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 18369 |
| ChEMBL | CHEMBL116841 |
| CCDC/CSD | MPSUFO01 |
| COD | 2000973 |














