A1ES4
(2~{S})-1-(1~{H}-indol-4-yloxy)-3-(propan-2-ylamino)propan-2-ol
| Created: | 2025-07-07 |
| Last modified: | 2025-11-12 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 38 |
| Chiral Atom Count | 1 |
| Bond Count | 39 |
| Aromatic Bond Count | 10 |
Chemical Component Summary | |
|---|---|
| Name | (2~{S})-1-(1~{H}-indol-4-yloxy)-3-(propan-2-ylamino)propan-2-ol |
| Systematic Name (OpenEye OEToolkits) | (2~{S})-1-(1~{H}-indol-4-yloxy)-3-(propan-2-ylamino)propan-2-ol |
| Formula | C14 H20 N2 O2 |
| Molecular Weight | 248.321 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CC(C)NC[CH](O)COc1cccc2[nH]ccc12 |
| SMILES | OpenEye OEToolkits | 2.0.7 | CC(C)NCC(COc1cccc2c1cc[nH]2)O |
| Canonical SMILES | CACTVS | 3.385 | CC(C)NC[C@H](O)COc1cccc2[nH]ccc12 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CC(C)NC[C@@H](COc1cccc2c1cc[nH]2)O |
| InChI | InChI | 1.06 | InChI=1S/C14H20N2O2/c1-10(2)16-8-11(17)9-18-14-5-3-4-13-12(14)6-7-15-13/h3-7,10-11,15-17H,8-9H2,1-2H3/t11-/m0/s1 |
| InChIKey | InChI | 1.06 | JZQKKSLKJUAGIC-NSHDSACASA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL117405 |
| PubChem | 688095 |
| ChEMBL | CHEMBL117405 |
| ChEBI | CHEBI:48281 |














