A1B7G
N-{(1R,4S)-4-[(4-{3-chloro-4-[(3R)-2,6-dioxo-1,2,3,6-tetrahydropyridin-3-yl]phenyl}piperazin-1-yl)methyl]cyclohexyl}-4-({4-[(3S)-3-hydroxy-3-methylpiperidin-1-yl]-5-(trifluoromethyl)pyrimidin-2-yl}amino)-3-methylbenzene-1-sulfonamide
| Created: | 2025-03-31 |
| Last modified: | 2026-02-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 106 |
| Chiral Atom Count | 2 |
| Bond Count | 112 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | N-{(1R,4S)-4-[(4-{3-chloro-4-[(3R)-2,6-dioxo-1,2,3,6-tetrahydropyridin-3-yl]phenyl}piperazin-1-yl)methyl]cyclohexyl}-4-({4-[(3S)-3-hydroxy-3-methylpiperidin-1-yl]-5-(trifluoromethyl)pyrimidin-2-yl}amino)-3-methylbenzene-1-sulfonamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}-[4-[[4-[4-[(3~{R})-2,6-bis(oxidanylidene)-3~{H}-pyridin-3-yl]-3-chloranyl-phenyl]piperazin-1-yl]methyl]cyclohexyl]-3-methyl-4-[[4-[(3~{S})-3-methyl-3-oxidanyl-piperidin-1-yl]-5-(trifluoromethyl)pyrimidin-2-yl]amino]benzenesulfonamide |
| Formula | C40 H48 Cl F3 N8 O5 S |
| Molecular Weight | 845.373 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 14.52 | CC1(O)CCCN(C1)c1nc(ncc1C(F)(F)F)Nc1ccc(cc1C)S(=O)(=O)NC1CCC(CC1)CN1CCN(CC1)c1ccc(C2C=CC(=O)NC2=O)c(Cl)c1 |
| SMILES | CACTVS | 3.385 | Cc1cc(ccc1Nc2ncc(c(n2)N3CCC[C](C)(O)C3)C(F)(F)F)[S](=O)(=O)N[CH]4CC[CH](CC4)CN5CCN(CC5)c6ccc([CH]7C=CC(=O)NC7=O)c(Cl)c6 |
| SMILES | OpenEye OEToolkits | 3.1.0.0 | Cc1cc(ccc1Nc2ncc(c(n2)N3CCCC(C3)(C)O)C(F)(F)F)S(=O)(=O)NC4CCC(CC4)CN5CCN(CC5)c6ccc(c(c6)Cl)C7C=CC(=O)NC7=O |
| Canonical SMILES | CACTVS | 3.385 | Cc1cc(ccc1Nc2ncc(c(n2)N3CCC[C@](C)(O)C3)C(F)(F)F)[S](=O)(=O)N[C@H]4CC[C@@H](CC4)CN5CCN(CC5)c6ccc([C@H]7C=CC(=O)NC7=O)c(Cl)c6 |
| Canonical SMILES | OpenEye OEToolkits | 3.1.0.0 | Cc1cc(ccc1Nc2ncc(c(n2)N3CCC[C@](C3)(C)O)C(F)(F)F)S(=O)(=O)NC4CCC(CC4)CN5CCN(CC5)c6ccc(c(c6)Cl)[C@H]7C=CC(=O)NC7=O |
| InChI | InChI | 1.06 | InChI=1S/C40H48ClF3N8O5S/c1-25-20-29(9-12-34(25)46-38-45-22-32(40(42,43)44)36(48-38)52-15-3-14-39(2,55)24-52)58(56,57)49-27-6-4-26(5-7-27)23-50-16-18-51(19-17-50)28-8-10-30(33(41)21-28)31-11-13-35(53)47-37(31)54/h8-13,20-22,26-27,31,49,55H,3-7,14-19,23-24H2,1-2H3,(H,45,46,48)(H,47,53,54)/t26-,27-,31-,39+/m1/s1 |
| InChIKey | InChI | 1.06 | COXCHQJQMCSTQO-DSOOJMGASA-N |














