NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 6THJ designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6THJ_NAG_F_201 | 82% | 49% | 0.096 | 0.95 | 0.5 | 1.43 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_G_201 | 79% | 37% | 0.112 | 0.957 | 0.74 | 1.69 | - | 4 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_C_202 | 79% | 41% | 0.103 | 0.947 | 0.63 | 1.65 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_E_201 | 75% | 50% | 0.108 | 0.942 | 0.56 | 1.36 | - | 4 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_C_201 | 73% | 42% | 0.118 | 0.944 | 0.65 | 1.58 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_A_202 | 69% | 51% | 0.111 | 0.925 | 0.57 | 1.32 | - | 3 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_G_202 | 69% | 44% | 0.13 | 0.944 | 0.67 | 1.46 | - | 3 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_J_202 | 67% | 47% | 0.133 | 0.941 | 0.54 | 1.49 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_H_202 | 63% | 52% | 0.128 | 0.924 | 0.5 | 1.32 | - | 2 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_K_201 | 62% | 41% | 0.127 | 0.92 | 0.77 | 1.51 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_B_201 | 61% | 50% | 0.137 | 0.927 | 0.62 | 1.3 | - | 3 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_F_202 | 61% | 36% | 0.161 | 0.949 | 0.61 | 1.87 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_A_201 | 58% | 51% | 0.144 | 0.922 | 0.53 | 1.35 | - | 2 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_H_201 | 56% | 55% | 0.154 | 0.926 | 0.73 | 0.99 | - | 1 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_E_202 | 52% | 29% | 0.161 | 0.92 | 0.73 | 2.07 | - | 7 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_D_201 | 51% | 11% | 0.147 | 0.9 | 0.72 | 3.34 | - | 14 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_J_201 | 49% | 33% | 0.146 | 0.894 | 0.77 | 1.85 | 1 | 4 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_I_202 | 45% | 29% | 0.153 | 0.885 | 0.67 | 2.12 | - | 5 | 0 | 0 | 100% | 1 |
| 6THJ_NAG_L_201 | 38% | 9% | 0.179 | 0.883 | 0.95 | 3.42 | 1 | 11 | 4 | 0 | 100% | 1 |
| 6THJ_NAG_I_201 | 21% | 22% | 0.201 | 0.809 | 0.96 | 2.25 | 1 | 6 | 4 | 0 | 100% | 1 |
| 6THJ_NAG_D_202 | 20% | 9% | 0.217 | 0.821 | 1.13 | 3.28 | 2 | 10 | 4 | 0 | 100% | 1 |
| 3H0C_NAG_A_794 | 100% | 56% | 0.021 | 0.995 | 0.61 | 1.08 | - | 1 | 0 | 0 | 100% | 1 |
| 5F9W_NAG_A_510 | 100% | 88% | 0.023 | 0.994 | 0.24 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_B_1007 | 100% | 67% | 0.022 | 0.995 | 0.48 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 5O5D_NAG_A_601 | 100% | 65% | 0.022 | 0.994 | 0.32 | 0.99 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 76% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














