DMS: DIMETHYL SULFOXIDE
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6X9F_DMS_D_506 | 64% | 57% | 0.11 | 0.959 | 0.64 | 0.81 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_D_507 | 47% | 66% | 0.15 | 0.946 | 0.57 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_F_505 | 44% | 57% | 0.161 | 0.948 | 0.68 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_B_509 | 36% | 66% | 0.168 | 0.922 | 0.6 | 0.53 | - | - | 2 | 0 | 100% | 1 |
| 6X9F_DMS_H_505 | 34% | 62% | 0.168 | 0.91 | 0.6 | 0.68 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_B_511 | 28% | 62% | 0.186 | 0.907 | 0.67 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_A_507 | 27% | 66% | 0.179 | 0.894 | 0.59 | 0.55 | - | - | 4 | 0 | 100% | 1 |
| 6X9F_DMS_G_504 | 20% | 66% | 0.185 | 0.856 | 0.74 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_B_508 | 16% | 53% | 0.22 | 0.884 | 0.71 | 0.95 | - | - | 1 | 0 | 100% | 1 |
| 6X9F_DMS_E_507 | 13% | 60% | 0.224 | 0.867 | 0.67 | 0.68 | - | - | 1 | 0 | 100% | 1 |
| 6X9F_DMS_E_506 | 8% | 69% | 0.241 | 0.835 | 0.75 | 0.29 | - | - | 0 | 0 | 100% | 1 |
| 6X9F_DMS_B_510 | 8% | 62% | 0.248 | 0.846 | 0.68 | 0.6 | - | - | 1 | 0 | 100% | 1 |
| 6X9F_DMS_B_512 | 6% | 61% | 0.235 | 0.8 | 0.67 | 0.63 | - | - | 0 | 0 | 100% | 1 |
| 6X9N_DMS_G_505 | 46% | 58% | 0.147 | 0.936 | 0.66 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 29ZM_DMS_B_506 | 13% | 97% | 0.197 | 0.821 | 0.31 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9S8I_DMS_A_514 | 1% | 91% | 0.315 | 0.744 | 0.26 | 0.27 | - | - | 4 | 0 | 100% | 0.5 |
| 8DZ9_DMS_B_402 | 100% | 95% | 0.017 | 0.998 | 0.21 | 0.21 | - | - | 1 | 0 | 100% | 1 |
| 4LAW_DMS_B_301 | 100% | 17% | 0.019 | 0.999 | 2.83 | 0.76 | 1 | - | 4 | 0 | 100% | 1 |
| 6TOV_DMS_A_102 | 100% | 86% | 0.021 | 0.999 | 0.32 | 0.35 | - | - | 0 | 0 | 100% | 1 |
| 32OA_DMS_A_202 | 100% | 95% | 0.026 | 1 | 0.26 | 0.16 | - | - | 0 | 0 | 100% | 0.9 |
| 3T09_DMS_D_8005 | 100% | 24% | 0.025 | 0.997 | 2.66 | 0.56 | 1 | - | 0 | 0 | 100% | 1 |














