NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 6EYJ designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6EYJ_NAG_A_303 | 58% | 69% | 0.112 | 0.89 | 0.4 | 0.65 | - | - | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_A_304 | 54% | 52% | 0.106 | 0.87 | 0.38 | 1.31 | - | 1 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_A_301 | 50% | 66% | 0.11 | 0.857 | 0.33 | 0.81 | - | 1 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_301 | 47% | 62% | 0.106 | 0.842 | 0.29 | 0.99 | - | 2 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_303 | 44% | 60% | 0.124 | 0.851 | 0.39 | 0.96 | - | 1 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_A_307 | 39% | 79% | 0.115 | 0.82 | 0.31 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_307 | 39% | 76% | 0.107 | 0.81 | 0.29 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_302 | 36% | 77% | 0.134 | 0.826 | 0.35 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_304 | 22% | 55% | 0.154 | 0.769 | 0.4 | 1.15 | - | 1 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_A_302 | 20% | 76% | 0.159 | 0.765 | 0.34 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_A_305 | 18% | 62% | 0.158 | 0.746 | 0.38 | 0.91 | - | 2 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_305 | 11% | 61% | 0.159 | 0.687 | 0.39 | 0.94 | - | 2 | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_B_306 | 8% | 79% | 0.153 | 0.634 | 0.31 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 6EYJ_NAG_A_306 | 5% | 70% | 0.206 | 0.621 | 0.32 | 0.67 | - | - | 0 | 0 | 100% | 1 |
| 4CSY_NAG_B_283 | 98% | 68% | 0.05 | 0.982 | 0.41 | 0.65 | - | - | 0 | 0 | 100% | 1 |
| 4C16_NAG_A_283 | 91% | 61% | 0.06 | 0.953 | 0.34 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9HGY_NAG_A_307 | 69% | 83% | 0.087 | 0.902 | 0.29 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 8R5L_NAG_A_303 | 69% | 66% | 0.085 | 0.899 | 0.3 | 0.83 | - | - | 1 | 0 | 100% | 1 |
| 8R5M_NAG_A_307 | 65% | 74% | 0.093 | 0.895 | 0.29 | 0.59 | - | - | 0 | 0 | 100% | 1 |
| 2QFR_NAG_B_451 | 100% | 64% | 0.013 | 0.998 | 0.49 | 0.72 | - | 1 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 66% | 0.016 | 0.997 | 0.54 | 0.62 | - | - | 3 | 0 | 100% | 1 |
| 7DDF_NAG_B_401 | 100% | 84% | 0.016 | 0.996 | 0.21 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2HQM_NAG_A_1301 | 100% | 62% | 0.018 | 0.996 | 0.59 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 3THD_NAG_C_704 | 100% | 59% | 0.019 | 0.994 | 0.45 | 0.96 | - | - | 0 | 0 | 100% | 1 |














