NMR structure of SRSF6 RRM1


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
23D HNCACB290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
33D CBCA(CO)NH290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
42D 1H-13C HSQC aliphatic290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
53D HCCH-TOCSY290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
62D 1H-15N HSQC290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE NEO 600
73D HNCO290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE NEO 600
83D HNCACO290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE NEO 600
92D 1H-13C HSQC aromatic290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE NEO 600
103D HBHANH290 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE NEO 600
112D 1H-15N HSQC258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
122D 1H-13C HSQC aromatic258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
133D 1H-13C NOESY aromatic258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
142D 1H-15N HSQC258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 950
152D 1H-13C HSQC aliphatic258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 950
163D 1H-13C NOESY aliphatic258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 950
172D 1H-13C HSQC aliphatic258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
183D 1H-13C NOESY aliphatic258 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 600
192D 1H-13C HSQC aliphatic250 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 950
203D 1H-13C NOESY aliphatic250 uM [U-99% 13C; U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE III 950
213D 1H-15N NOESY320 uM [U-99% 15N] SRSF6 RRM1, 2 mM DTT, 150 mM sodium chloride, 25 mM sodium phosphate, 95 % H2O, 5 % [U-2H] D2O95% H2O/5% D2O150 mM6.51 atm298Bruker AVANCE NEO 900
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
2BrukerAVANCE NEO600
3BrukerAVANCE NEO900
4BrukerAVANCE III950
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriaall calculated structures submitted
Conformers Calculated Total Number20
Conformers Submitted Total Number20
Representative Model1 (target function)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin3.6 - 4.4Bruker Biospin
2chemical shift assignmentAnalysisAssign2.5.1Vranken W.F., Boucher W., Stevens T.J., Fogh R.H., Pajon A., Llinas M., Ulrich E.L., Markley J.L., Ionides J., and Laue E.D.
3peak pickingCYANA3.98.15Guentert P., Buchner L.
4structure calculationCYANA3.98.15Guentert P., Buchner L.
5refinementCYANA3.98.15Guentert P., Buchner L.