9HKR | pdb_00009hkr

NMR structure of the C-terminal domain of the human SPAG1 protein


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
23D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
33D C(CO)NH1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
43D H(CCO)NH1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
53D HBHA(CO)NH1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
113D HNCA1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
103D HNCO1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
93D HNCACB1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
83D HN(CO)CA1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
73D HNHA1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
63D HCCH-COSY1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
123D HCCH-COSY1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
142D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
132D 1H-13C HSQC1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
152D NOESY1 mM [U-100% 13C; U-100% 15N] SPAG1, 150 mM sodium chloride, 10 mM sodium phosphate95% H2O/5% D2O150 mM6.41 atm298Bruker AVANCE III 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
NMR Refinement
MethodDetailsSoftware
molecular dynamicsAmber
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number120
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCARA1.8.4Keller and Wuthrich
2structure calculationCYANA3Guntert, Mumenthaler and Wuthrich
3refinementAmberCase, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman
4peak pickingCARA1.8.4Keller and Wuthrich