8QFA | pdb_00008qfa

Solution structure of the extreme C-terminus of the Bordetella pertussis filamentous hemagglutinin prodomain


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
22D 1H-13C HSQC0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
33D HNCACB0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
43D CBCA(CO)NH0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
53D HNCO0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
63D HN(CA)CO0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
73D HNCA0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
83D HN(CO)CA0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
93D (H)CC(CO)NH0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
103D H(CCO)NH0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
113D HCCH-TOCSY0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
123D HCCH-TOCSY aromatic0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
132D (HB)CB(CGCD)HD0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
142D (HB)CB(CGCDCE)HE0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
153D 1H-15N NOESY0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
163D 1H-13C NOESY aliphatic0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
173D 1H-13C NOESY aromatic0.5 mM [U-13C; U-15N] FHA-ECT, 137 mM sodium chloride, 2.7 mM potassium chloride, 10 mM disodium phosphate, 1.8 mM monopotassium phosphate, 0.1 % sodium azide, 90 % v/v H2O, 10 % v/v [U-2H] D2O90% H2O/10% D2O171.5 mM7.41 atm298Bruker AVANCE III 700
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III700
NMR Refinement
MethodDetailsSoftware
simulated annealingRECOORD
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number250
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentNMRFAM-SPARKY1.2Lee, Tonelli, Markley
2structure calculationARIA2.3.2Linge, O'Donoghue and Nilges
7structure calculationCNS1.3Brunger, Adams, Clore, Gros, Nilges and Read
3refinementRECOORDNederveen, Doreleijers, Vranken, Miller, Spronk, Nabuurs, Guntert, Livny, Markley, Nilges, Ulrich, Kaptein, Bonvin
4peak pickingNMRFAM-SPARKY1.2Lee, Tonelli, Markley
5collectionTopSpin3.5.7Bruker Biospin
6processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax