SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC150 uM [U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
22D 1H-13C HSQC150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
82D 1H-13C HSQC150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker AVANCE III 800
93D HNCO150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
33D HN(CA)CO150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
43D HNCACB150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
73D HNCACB150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM71 atm278Bruker DRX 600
53D CBCA(CO)NH150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
63D HBHA(CO)NH150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
103D HBCBCGCDHD150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
113D HBCBCGCDCEHE150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker DRX 600
143D 1H-15N NOESY150 uM [U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker AVANCE III 800
133D 1H-13C NOESY aliphatic150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker AVANCE III 800
123D 1H-13C NOESY aromatic150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker AVANCE III 800
153D HCCH-TOCSY150 uM [U-99% 13C; U-99% 15N] AcaTx1, 20 mM sodium phosphate, 50 mM sodium chloride90% H2O/10% D2O50 mM7.01 atm298Bruker AVANCE III 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX600
2BrukerAVANCE III800
NMR Refinement
MethodDetailsSoftware
molecular dynamicsARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2data analysisAnalysisVranken et al., 2005
3chemical shift assignmentAnalysisVranken et al., 2005
4processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5structure calculationARIALinge, O'Donoghue and Nilges
6refinementARIALinge, O'Donoghue and Nilges