SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D NOESY1 mM HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 600
33D 1H-13C NOESY aliphatic1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm308Bruker AVANCE II 800
43D 1H-13C NOESY aliphatic1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 800
53D 1H-15N NOESY1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm308Bruker AVANCE II 800
63D 1H-13C NOESY aromatic1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm308Bruker AVANCE II 800
73D 1H-13C NOESY aromatic1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 800
82D NOESY1 mM HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm308Bruker AVANCE II 800
93D HNCA1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 800
103D HNCACB1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
113D CBCA(CO)NH1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
123D HNCO1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
133D HBHA(CO)NH1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
143D H(CCO)NH1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
153D C(CO)NH1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
163D HBCBCGCDHD1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
173D HBCBCGCDHDCEHE1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
182D 1H-1H TOCSY1 mM HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 600
192D 1H-1H COSY1 mM HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 600
203D 1H-15N NOESY1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate95% H2O/5% D2O0.01 M6.91 atm298Bruker AVANCE II 600
213D HCCH-TOCSY1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 800
223D CCH-TOCSY1.5 mM [U-13C; U-15N] HusA, hypothetical protein PG_2227, 10 mM sodium phosphate100% D2O0.01 M6.91 atm308Bruker AVANCE II 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
2BrukerAVANCE II800
3BrukerAVANCE II600
NMR Refinement
MethodDetailsSoftware
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number21
Representative Model1 (minimized average structure)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingTopSpinBruker Biospin
3chemical shift assignmentSparkyGoddard
4structure calculationCYANAGuntert, Mumenthaler, and Wuthrich
5refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra, and Clore