SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5-0.7 mM [U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-1, 20 mM TRIS-2, 100 mM sodium chloride-3, 10 mM Calcium Ion-490% H2O/10% D2O1057.5ambient288
23D CBCA(CO)NH0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-5, 20 mM TRIS-6, 100 mM sodium chloride-7, 10 mM Calcium Ion-890% H2O/10% D2O1057.5ambient288
33D HNCACB0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-5, 20 mM TRIS-6, 100 mM sodium chloride-7, 10 mM Calcium Ion-890% H2O/10% D2O1057.5ambient288
43D 1H-15N NOESY0.5-0.7 mM [U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-1, 20 mM TRIS-2, 100 mM sodium chloride-3, 10 mM Calcium Ion-490% H2O/10% D2O1057.5ambient288
53D 1H-13C NOESY0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-9, 20 mM TRIS-10, 100 mM sodium chloride-11, 10 mM CALCIUM ION-12100% D2O105ambient288
63D HN(CO)CA0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-5, 20 mM TRIS-6, 100 mM sodium chloride-7, 10 mM Calcium Ion-890% H2O/10% D2O1057.5ambient288
73D HNCA0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-5, 20 mM TRIS-6, 100 mM sodium chloride-7, 10 mM Calcium Ion-890% H2O/10% D2O1057.5ambient288
83D HNCO0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-5, 20 mM TRIS-6, 100 mM sodium chloride-7, 10 mM Calcium Ion-890% H2O/10% D2O1057.5ambient288
93D HBHA(CO)NH0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-5, 20 mM TRIS-6, 100 mM sodium chloride-7, 10 mM Calcium Ion-890% H2O/10% D2O1057.5ambient288
102D 1H-13C HSQC0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-9, 20 mM TRIS-10, 100 mM sodium chloride-11, 10 mM CALCIUM ION-12100% D2O105ambient288
113D HCCH-TOCSY0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-9, 20 mM TRIS-10, 100 mM sodium chloride-11, 10 mM CALCIUM ION-12100% D2O105ambient288
123D HCCH-COSY0.5-0.7 mM [U-99% 13C; U-99% 15N] PROTEIN (Stromal Interaction Molecule 2)-9, 20 mM TRIS-10, 100 mM sodium chloride-11, 10 mM CALCIUM ION-12100% D2O105ambient288
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamics, DGSA-distance geometry simulated annealingWater refinement was performed using the RECOORD scripts (Nederveen et al., 2005) in CNS (v1.1) (Brunger et al., 1998)., Water refinement was performed using the RECOORD scripts (Nederveen et al., 2005) in CNS (v1.1) (Brunger et al., 1998).CNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number400
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNSv1.1Brunger, Adams, Clore, Gros, Nilges and Read
2structure solutionCYANAv2.1Guntert, Mumenthaler and Wuthrich
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4chemical shift assignmentXEASYBartels et al.