SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
23D CBCA(CO)NH1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
33D C(CO)NH1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
43D HNCO1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
53D HNCA1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
63D HNCACB1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
73D HBHA(CO)NH1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
83D HN(CO)CA1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
93D HCCH-TOCSY1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
103D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
113D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] protein-1, 50 mM sodium phosphate-2, 20 mM sodium chloride-390% H2O/10% D2O0.076.8ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianUniform NMR System700
NMR Refinement
MethodDetailsSoftware
simulated annealingARIA/CNSARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentARIA1.1Michael Nilges, Institut Pasteur
2refinementARIA1.1Michael Nilges, Institut Pasteur