AF_AFP19093F1
Computed structure model of Beta-nerve growth factor
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR020437 | Nerve growth factor, beta subunit, mammalian | Family | |
| IPR020408 | Nerve growth factor-like | Family | |
| IPR002072 | Nerve growth factor-related | Domain | |
| IPR020425 | Nerve growth factor, beta subunit | Family | |
| IPR019846 | Nerve growth factor conserved site | Conserved Site | |
| IPR029034 | Cystine-knot cytokine | Homologous Superfamily |














