Rubredoxin covalently linked to benzo-18-crown-6
External Resource: Annotation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| J | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Rubredoxin-like | 8039180 | 3001257 | SCOP2B (2022-06-29) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Rubredoxin-1 |














