9O2S | pdb_00009o2s

BG505-DS SOSIP in complex with 007 bNAb Fabs - Class 2 (2 Fabs bound)


Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
FSCOP2B SuperfamilyVirus ectodomain 8085614 3001628 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyVirus ectodomain 8085614 3001628 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyVirus ectodomain 8085614 3001628 SCOP2B (2022-06-29)
ESCOP2B Superfamilygp120 core 8080371 3001390 SCOP2B (2022-06-29)
CSCOP2B Superfamilygp120 core 8080371 3001390 SCOP2B (2022-06-29)
ASCOP2B Superfamilygp120 core 8080371 3001390 SCOP2B (2022-06-29)

Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage

ChainsPolymerMolecular FunctionBiological ProcessCellular Component
I [auth K],
J [auth L]
007 Light Chain---
G [auth H],
H [auth J]
007 Fab Heavy Chain---
B, D, F
Envelope glycoprotein gp41
A, C, E
Envelope glycoprotein gp120