Toxoplasma gondii dihydrofolate reductase thymidylate synthase (TgDHFR-TS) complexed with P218, NADPH and dUMP
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR017925 | Dihydrofolate reductase conserved site | Conserved Site | |
| IPR036926 | Thymidylate synthase/dCMP hydroxymethylase superfamily | Homologous Superfamily | |
| IPR012262 | Bifunctional dihydrofolate reductase/thymidylate synthase | Family | |
| IPR000398 | Thymidylate synthase | Family | |
| IPR024072 | Dihydrofolate reductase-like domain superfamily | Homologous Superfamily | |
| IPR001796 | Dihydrofolate reductase domain | Domain | |
| IPR045097 | Thymidylate synthase/dCMP hydroxymethylase | Family | |
| IPR020940 | Thymidylate synthase, active site | Active Site | |
| IPR023451 | Thymidylate synthase/dCMP hydroxymethylase domain | Domain |














