5-HT2AR bound to IHCH-6122 in complex with mini-Gq and scFv16 obtained by cryo-electron microscopy (cryoEM)
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002231 | 5-hydroxytryptamine receptor family | Family | |
| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | |
| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | |
| IPR000455 | 5-Hydroxytryptamine 2A receptor | Family | |
| B [auth C] | IPR019775 | WD40 repeat, conserved site | Conserved Site |
| B [auth C] | IPR020472 | PAC1/LIS1-like, WD-40 repeat | Repeat |
| B [auth C] | IPR001632 | G-protein beta subunit-like, WD40 repeats | Domain |
| B [auth C] | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily |
| B [auth C] | IPR016346 | G-protein subunit beta 1-5 | Family |
| B [auth C] | IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily |
| B [auth C] | IPR001680 | WD40 repeat | Repeat |
| IPR001770 | G-protein, gamma subunit | Family | |
| IPR015898 | G-protein, gamma subunit-like domain | Domain | |
| IPR036284 | G-protein gamma-like domain superfamily | Homologous Superfamily |














