Egalitarian-BicD in complex with K10 TLS RNA (Structure A)
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| C [auth D], D [auth C] | IPR036397 | Ribonuclease H superfamily | Homologous Superfamily |
| C [auth D], D [auth C] | IPR056589 | Egal-1, winged helix domain | Domain |
| C [auth D], D [auth C] | IPR012337 | Ribonuclease H-like superfamily | Homologous Superfamily |
| C [auth D], D [auth C] | IPR002562 | 3'-5' exonuclease domain | Domain |
| IPR018477 | Bicaudal-D protein | Family |














