BG505 MD39.3 SOSIP.664 in complex with 3BC315, BG18 and VRC01 Fabs
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| K [auth P] | Cofilin_ADF | e9oglP1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| I [auth N] | Cofilin_ADF | e9oglN1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| G [auth K] | Cofilin_ADF | e9oglK1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| N [auth L] | Cofilin_ADF | e9oglL1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| M [auth H] | Cofilin_ADF | e9oglH1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| L [auth Q] | Cofilin_ADF | e9oglQ1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| J [auth O] | Cofilin_ADF | e9oglO1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| H [auth M] | Cofilin_ADF | e9oglM1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| F [auth J] | Cofilin_ADF | e9oglJ1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| D [auth G] | Cofilin_ADF | e9oglG1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| B [auth E] | Cofilin_ADF | e9oglE1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| E [auth I] | Cofilin_ADF | e9oglI1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| C [auth F] | Cofilin_ADF | e9oglF1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |
| A [auth D] | Cofilin_ADF | e9oglD1 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Cofilin_ADF | ECOD (v295) |














