ASCT2 trimer in lipid nanodiscs with bound glutamine and Na+ ions in the outward-facing state (OFS)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Proton glutamate symport protein | 8099182 | 3001772 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Proton glutamate symport protein | 8099182 | 3001772 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Proton glutamate symport protein | 8099182 | 3001772 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00375 | Sodium:dicarboxylate symporter family (SDF) | Sodium:dicarboxylate symporter family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR018107 | Sodium:dicarboxylate symporter, conserved site | Conserved Site | |
| IPR050746 | Dicarboxylate/Amino Acid:Cation Symporter | Family | |
| IPR036458 | Sodium:dicarboxylate symporter superfamily | Homologous Superfamily | |
| IPR001991 | Sodium:dicarboxylate symporter | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
| Chains | External Link | Comment |
|---|---|---|
| PDBTM | Annotated as membrane protein by PDBTM |














