Crystal structure of eKatE (extra KatE) from atypical E. coli
External Resource: Annotation
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
| B | SCOP2B Superfamily | Class I glutamine amidotransferase-like | 8105271 | 3001405 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Heme-dependent catalase-like | 8104469 | 3001681 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Class I glutamine amidotransferase-like | 8105271 | 3001405 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Heme-dependent catalase-like | 8104469 | 3001681 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Heme-dependent catalase-like | 8104469 | 3001681 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Class I glutamine amidotransferase-like | 8105271 | 3001405 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Heme-dependent catalase-like | 8104469 | 3001681 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Class I glutamine amidotransferase-like | 8105271 | 3001405 | SCOP2B (2022-06-29) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Catalase | | | |
| Catalase | | | |
| Chains | Accession | Name | Type |
|---|
| IPR029062 | Class I glutamine amidotransferase-like | Homologous Superfamily |
| IPR024708 | Catalase active site | Active Site |
| IPR041399 | Large catalase, C-terminal domain | Domain |
| IPR010582 | Catalase immune-responsive domain | Domain |
| IPR043156 | Catalase, mono-functional, haem-containing, clade 2, helical domain | Homologous Superfamily |
| IPR002226 | Catalase haem-binding site | Binding Site |
| IPR020835 | Catalase superfamily | Homologous Superfamily |
| IPR024712 | Catalase, mono-functional, haem-containing, clade 2 | Family |
| IPR011614 | Catalase core domain | Domain |
| IPR018028 | Catalase, mono-functional, haem-containing | Family |
| IPR029062 | Class I glutamine amidotransferase-like | Homologous Superfamily |
| IPR024708 | Catalase active site | Active Site |
| IPR041399 | Large catalase, C-terminal domain | Domain |
| IPR010582 | Catalase immune-responsive domain | Domain |
| IPR043156 | Catalase, mono-functional, haem-containing, clade 2, helical domain | Homologous Superfamily |
| IPR002226 | Catalase haem-binding site | Binding Site |
| IPR020835 | Catalase superfamily | Homologous Superfamily |
| IPR024712 | Catalase, mono-functional, haem-containing, clade 2 | Family |
| IPR011614 | Catalase core domain | Domain |
| IPR018028 | Catalase, mono-functional, haem-containing | Family |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | CSD | Parent Component: CYS
RESID:  AA0262
PSI-MOD :  L-cysteine sulfinic acid MOD:00267 |
| | OCS | Parent Component: CYS
RESID:  AA0262 , AA0556
PSI-MOD :  L-cysteine sulfinic acid MOD:00267 , L-cysteic acid (L-cysteine sulfonic acid) MOD:00460 |