Cryo-EM structure of ochratoxin A-detoxifying amidohydrolase ADH3 in complex with ochratoxin A
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Amidohydrolase family protein | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR057744 | Ochratoxinase-like | Domain | |
| IPR051781 | Metallo-dependent Hydrolase Enzymes | Family | |
| IPR006680 | Amidohydrolase-related | Domain | |
| IPR011059 | Metal-dependent hydrolase, composite domain superfamily | Homologous Superfamily | |
| IPR032466 | Metal-dependent hydrolase | Homologous Superfamily |














