Metagenomic cytidine deaminase Cdd
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | e7zobH1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| G | e7zobG1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| F | e7zobF1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| E | e7zobE1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| D | e7zobD1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| C | e7zobC1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| B | e7zobB1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) | |
| A | e7zobA1 | A: a/b three-layered sandwiches | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (utative) |
| G | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (utative) |
| F | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (utative) |
| D | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (utative) |
| C | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (utative) |
| B | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (utative) |














