Crystal structure of actin capping protein in complex with V-1 and twinfilin C-terminal tail
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Subunits of heterodimeric actin filament capping protein Capz | 8032214 | 3001499 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Subunits of heterodimeric actin filament capping protein Capz | 8032215 | 3001499 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Ankyrin repeat | 8081101 | 3000154 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | V-set | e7dsbA1 | A: alpha bundles | X: CNF1/YfiH-like putative cysteine hydrolases | H: Bromodomain | T: Bromodomain | F: V-set | ECOD (develop294) |
| B | V-set | e7dsbB1 | A: alpha bundles | X: CNF1/YfiH-like putative cysteine hydrolases | H: Bromodomain | T: Bromodomain | F: V-set | ECOD (develop294) |
| C | V-set | e7dsbC1 | A: alpha bundles | X: CNF1/YfiH-like putative cysteine hydrolases | H: Bromodomain | T: Bromodomain | F: V-set | ECOD (develop294) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01267 | F-actin capping protein alpha subunit (F-actin_cap_A) | F-actin capping protein alpha subunit | - | Family | |
| PF01115 | F-actin capping protein, beta subunit (F_actin_cap_B) | F-actin capping protein, beta subunit | - | Family | |
| PF12796 | Ankyrin repeats (3 copies) (Ank_2) | Ankyrin repeats (3 copies) | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  P58546 |














