Crystal structure of Brassica juncea HMG-CoA synthase 1 mutant - S359A in complex with acetyl-CoA
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | adh_short_C2 | e7cqtD1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: adh_short_C2 | ECOD (v295.2) |
| C | Lant_dehydr_C | e7cqtC1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: Lant_dehydr_C | ECOD (v295.2) |
| B | Lant_dehydr_C | e7cqtB1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: Lant_dehydr_C | ECOD (v295.2) |
| A | Lant_dehydr_C | e7cqtA1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: Lant_dehydr_C | ECOD (v295.2) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| 3-hydroxy-3-methylglutaryl coenzyme A synthase |
| - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR016039 | Thiolase-like | Homologous Superfamily | |
| IPR010122 | Hydroxymethylglutaryl-CoA synthase, eukaryotic | Family | |
| IPR013528 | Hydroxymethylglutaryl-coenzyme A synthase, N-terminal | Domain | |
| IPR000590 | Hydroxymethylglutaryl-coenzyme A synthase, active site | Active Site | |
| IPR013746 | Hydroxymethylglutaryl-coenzyme A synthase, C-terminal domain | Domain |














