Racemic X-ray Structure of Calcicludine
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 4.10.410.10 | Few Secondary Structures | Irregular | Factor Xa Inhibitor | Pancreatic trypsin inhibitor Kunitz domain | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00014 | Kunitz/Bovine pancreatic trypsin inhibitor domain (Kunitz_BPTI) | Kunitz/Bovine pancreatic trypsin inhibitor domain | Indicative of a protease inhibitor, usually a serine protease inhibitor. Structure is a disulfide rich alpha+beta fold. BPTI (bovine pancreatic trypsin inhibitor) is an extensively studied model structure. Certain family members are similar to the ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| D-calcicludine | - | - | - | |
| Kunitz-type serine protease inhibitor homolog calcicludine |
| - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002223 | Pancreatic trypsin inhibitor Kunitz domain | Domain | |
| IPR050098 | Tissue factor pathway inhibitor/Kunitz-type serine protease inhibitor-like | Family | |
| IPR020901 | Proteinase inhibitor I2, Kunitz, conserved site | Conserved Site | |
| IPR036880 | Pancreatic trypsin inhibitor Kunitz domain superfamily | Homologous Superfamily |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| DAL | :  AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 | |
| DAR | :  AA0111 , AA0191 | |
| DCY | :  AA0111 , AA0191 | |
| DGL | :  AA0111 , AA0191 | |
| DGN | :  AA0111 , AA0191 | |
| DIL | :  AA0111 , AA0191 , AA0192 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 | |
| DLE | :  AA0111 , AA0191 , AA0192 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 | |
| DLY | :  AA0111 , AA0191 , AA0192 , AA0197 | |
| DPN | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 | |
| DPR | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 | |
| DSG | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 | |
| DSN | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 | |
| DTH | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 | |
| DTR | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 | |
| DTY | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 | |
| DVA | :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 | |
| ABA | Parent Component: ALA :  AA0111 , AA0191 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0253 , AA0409 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , S-(2-aminovinyl)-3-methyl-D-cysteine MOD:00258 , L-2-aminobutanoic acid (Glu) MOD:00819 | |














