CRYSTAL STRUCTURE OF HUMAN PHOSPHODIESTERASE 10 IN COMPLEX WITH c4ncc(Nc1ncc(nc1C(Nc2c(n(C)nc2)C(=O)NC)=O)C3CC3)cn4, micromolar IC50=0.0069268
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| A | PDEase_I | e5se5A1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| B | PDEase_I | e5se5B1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| D | PDEase_I | e5se5D1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| C | PDEase_I | e5se5C1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | | | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  Q9Y233 | |