CRYSTAL STRUCTURE OF VIRB8 FROM BRUCELLA SUIS
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E | d4akze_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
| D | d4akzd_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
| C | d4akzc_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
| B | d4akzb_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
| A | d4akza_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | VirB8-like | Type IV secretion system protein VirB8 | (Brucella suis ) [TaxId: 29461 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| E | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | NTF2-like | 8033551 | 3000472 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E | V-set | e4akzE1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: V-set | ECOD (v294.1) |
| D | V-set | e4akzD1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: V-set | ECOD (v294.1) |
| C | V-set | e4akzC1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: V-set | ECOD (v294.1) |
| B | V-set | e4akzB1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: V-set | ECOD (v294.1) |
| A | V-set | e4akzA1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: V-set | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| E | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
| D | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
| C | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
| B | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
| A | 3.10.450.230 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |














