Crystal structure of A Helicobacter pylori proinflammatory kinase CtkA
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | FAD_binding_4 | e3aklD1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
| C | FAD_binding_4 | e3aklC1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
| B | FAD_binding_4 | e3aklB1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
| A | FAD_binding_4 | e3aklA1 | A: a/b three-layered sandwiches | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: FAD_binding_4 | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.200.120 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
| D | 1.10.1070.20 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |
| C | 3.30.200.120 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
| C | 1.10.1070.20 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |
| B | 3.30.200.120 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
| B | 1.10.1070.20 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |
| A | 3.30.200.120 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
| A | 1.10.1070.20 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |














