Complex between IgE-Fc and anti-IgE Fab aeFab98
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A [auth B], B [auth A] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
| A [auth B], B [auth A] | IPR003597 | Immunoglobulin C1-set | Domain |
| A [auth B], B [auth A] | IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site |
| A [auth B], B [auth A] | IPR050380 | Immune Recognition and Response Modulators | Family |
| A [auth B], B [auth A] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
| A [auth B], B [auth A] | IPR007110 | Immunoglobulin-like domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| A [auth B], B [auth A] | :  P01854 |














