Crystal structure of a second quorum sensing antiactivator TraM2 from A. tumefaciens strain A6
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d2hjdd_ | All alpha proteins | Long alpha-hairpin | Transcriptional repressor TraM | Transcriptional repressor TraM | automated matches | (Agrobacterium tumefaciens ) [TaxId: 358 ], | SCOPe (2.08) |
| C | d2hjdc_ | All alpha proteins | Long alpha-hairpin | Transcriptional repressor TraM | Transcriptional repressor TraM | automated matches | (Agrobacterium tumefaciens ) [TaxId: 358 ], | SCOPe (2.08) |
| B | d2hjdb_ | All alpha proteins | Long alpha-hairpin | Transcriptional repressor TraM | Transcriptional repressor TraM | automated matches | (Agrobacterium tumefaciens ) [TaxId: 358 ], | SCOPe (2.08) |
| A | d2hjda_ | All alpha proteins | Long alpha-hairpin | Transcriptional repressor TraM | Transcriptional repressor TraM | automated matches | (Agrobacterium tumefaciens ) [TaxId: 358 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2 Family | Transcriptional repressor TraM | 8085819 | 4002233 | SCOP2 (2022-06-29) |
| D | SCOP2 Superfamily | Tram-like | 8085820 | 3000130 | SCOP2 (2022-06-29) |
| C | SCOP2B Superfamily | Tram-like | 8085820 | 3000130 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Tram-like | 8085820 | 3000130 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Tram-like | 8085820 | 3000130 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | MarR | e2hjdD1 | A: a/b three-layered sandwiches | X: HTH | H: Nudix | T: winged helix domain | F: MarR | ECOD (v294.1) |
| C | MarR | e2hjdC1 | A: a/b three-layered sandwiches | X: HTH | H: Nudix | T: winged helix domain | F: MarR | ECOD (v294.1) |
| B | MarR | e2hjdB1 | A: a/b three-layered sandwiches | X: HTH | H: Nudix | T: winged helix domain | F: MarR | ECOD (v294.1) |
| A | RGS | e2hjdA1 | A: a/b three-layered sandwiches | X: Globin-like | H: Globin-like | T: Globin-like | F: RGS | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.10.287.160 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | HR1 repeat | CATH (4.3.0) |
| C | 1.10.287.160 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | HR1 repeat | CATH (4.3.0) |
| B | 1.10.287.160 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | HR1 repeat | CATH (4.3.0) |
| A | 1.10.287.160 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | HR1 repeat | CATH (4.3.0) |














