Crystal Structure of Thermotoga maritima 1070
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2 Family | hypothetical protein tm1070 | 8020857 | 4003896 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | hypothetical protein tm1070 | 8033237 | 3001747 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | hypothetical protein tm1070 | 8033237 | 3001747 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | hypothetical protein tm1070 | 8033237 | 3001747 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | hypothetical protein tm1070 | 8033237 | 3001747 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | ASRT | e1nc7A1 | A: beta sandwiches | X: jelly-roll | H: Hypothetical protein TM1070 | T: Hypothetical protein TM1070 | F: ASRT | ECOD (v295.2) |
| B | Copper-bind | e1nc7B1 | A: alpha arrays | X: Phage tail fiber protein trimerization domain | H: Phage tail fiber protein trimerization domain | T: Phage tail fiber protein trimerization domain | F: Copper-bind | ECOD (v295.2) |
| C | Copper-bind | e1nc7C1 | A: alpha arrays | X: Phage tail fiber protein trimerization domain | H: Phage tail fiber protein trimerization domain | T: Phage tail fiber protein trimerization domain | F: Copper-bind | ECOD (v295.2) |
| D | Copper-bind | e1nc7D1 | A: alpha arrays | X: Phage tail fiber protein trimerization domain | H: Phage tail fiber protein trimerization domain | T: Phage tail fiber protein trimerization domain | F: Copper-bind | ECOD (v295.2) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.60.290.11 | Mainly Beta | Sandwich | Hypothetical Protein Tm1070 | Chain: A | CATH (4.3.0) |
| B | 2.60.290.11 | Mainly Beta | Sandwich | Hypothetical Protein Tm1070 | Chain: A | CATH (4.3.0) |
| C | 2.60.290.11 | Mainly Beta | Sandwich | Hypothetical Protein Tm1070 | Chain: A | CATH (4.3.0) |
| D | 2.60.290.11 | Mainly Beta | Sandwich | Hypothetical Protein Tm1070 | Chain: A | CATH (4.3.0) |














