2NCH

Solution structure of translation initiation factor IF1 from wolbachia endosymbiont strain TRS of Brugia malayi


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5-1.0 mM [U-100% 15N] IF1-1, 20 mM sodium phosphate-2, 50 mM sodium chloride-3, 0.1 % sodium azide-4, 2 mM PMSF-595% H2O/5% D2O506.5ambient298
23D HNCO0.8-1.0 mM [U-100% 13C; U-100% 15N] IF1-6, 20 mM sodium phosphate-7, 50 mM sodium chloride-8, 0.1 % sodium azide-9, 2 mM PMSF-1095% H2O/5% D2O506.5ambient298
33D CBCA(CO)NH0.8-1.0 mM [U-100% 13C; U-100% 15N] IF1-6, 20 mM sodium phosphate-7, 50 mM sodium chloride-8, 0.1 % sodium azide-9, 2 mM PMSF-1095% H2O/5% D2O506.5ambient298
43D HNCACB0.8-1.0 mM [U-100% 13C; U-100% 15N] IF1-6, 20 mM sodium phosphate-7, 50 mM sodium chloride-8, 0.1 % sodium azide-9, 2 mM PMSF-1095% H2O/5% D2O506.5ambient298
53D HN(CA)CO0.8-1.0 mM [U-100% 13C; U-100% 15N] IF1-6, 20 mM sodium phosphate-7, 50 mM sodium chloride-8, 0.1 % sodium azide-9, 2 mM PMSF-1095% H2O/5% D2O506.5ambient298
62D 1H-13C HSQC aliphatic1.0 mM [U-100% 13C; U-100% 15N] IF1-11, 20 mM sodium phosphate-12, 50 mM sodium chloride-13, 0.1 % sodium azide-14, 2 mM PMSF-15100% D2O506.5ambient298
72D 1H-13C HSQC aromatic1.0 mM [U-100% 13C; U-100% 15N] IF1-11, 20 mM sodium phosphate-12, 50 mM sodium chloride-13, 0.1 % sodium azide-14, 2 mM PMSF-15100% D2O506.5ambient298
83D 1H-15N NOESY0.5-1.0 mM [U-100% 15N] IF1-1, 20 mM sodium phosphate-2, 50 mM sodium chloride-3, 0.1 % sodium azide-4, 2 mM PMSF-595% H2O/5% D2O506.5ambient298
93D 1H-13C NOESY aliphatic1.0 mM [U-100% 13C; U-100% 15N] IF1-11, 20 mM sodium phosphate-12, 50 mM sodium chloride-13, 0.1 % sodium azide-14, 2 mM PMSF-15100% D2O506.5ambient298
103D 1H-13C NOESY aromatic1.0 mM [U-100% 13C; U-100% 15N] IF1-11, 20 mM sodium phosphate-12, 50 mM sodium chloride-13, 0.1 % sodium azide-14, 2 mM PMSF-15100% D2O506.5ambient298
113D 1H-15N TOCSY0.5-1.0 mM [U-100% 15N] IF1-1, 20 mM sodium phosphate-2, 50 mM sodium chloride-3, 0.1 % sodium azide-4, 2 mM PMSF-595% H2O/5% D2O506.5ambient298
123D C(CO)NH0.8-1.0 mM [U-100% 13C; U-100% 15N] IF1-6, 20 mM sodium phosphate-7, 50 mM sodium chloride-8, 0.1 % sodium azide-9, 2 mM PMSF-1095% H2O/5% D2O506.5ambient298
133D H(CCO)NH0.8-1.0 mM [U-100% 13C; U-100% 15N] IF1-6, 20 mM sodium phosphate-7, 50 mM sodium chloride-8, 0.1 % sodium azide-9, 2 mM PMSF-1095% H2O/5% D2O506.5ambient298
143D HCCH-TOCSY1.0 mM [U-100% 13C; U-100% 15N] IF1-11, 20 mM sodium phosphate-12, 50 mM sodium chloride-13, 0.1 % sodium azide-14, 2 mM PMSF-15100% D2O506.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
NMR Refinement
MethodDetailsSoftware
molecular dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANAGuntert, Mumenthaler and Wuthrich
2validationPSVSBhattacharya and Montelione
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read