SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
22D 1H-13C HSQC3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
32D HBCBCGCDHD3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
42D HBCBCGCDCEHE3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
53D HNCA3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
63D HN(CO)CA3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
73D HNCO3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
83D HCACOCANH3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
93D CBCA(CO)NH3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
103D HNCACB3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
113D C(CO)NH3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
123D HBHA(CO)NH3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
133D H(CCO)NH3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
143D HCCH-TOCSY3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
153D 1H-15N TOCSY3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
163D 1H-15N NOESY3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
173D 1H-13C NOESY aliphatic3 mM [U-98% 13C; U-98% 15N] Phl p 7, 150 mM sodium chloride, 10 mM MES, 10 % [U-99% 2H] D2O, 0.1 % sodium azide, 0.1 mM calcium chloride90% H2O/10% D2O1606.0ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianINOVA600
3VarianINOVA600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsVNMR
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (closest to the average)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVNMRVarian
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3chemical shift assignmentSparkyGoddard
4data analysisSparkyGoddard
5peak pickingSparkyGoddard
6data analysisTALOSCornilescu, Delaglio and Bax
7structure solutionCYANAGuntert, Mumenthaler and Wuthrich
8refinementCYANAGuntert, Mumenthaler and Wuthrich