2LPB

Structure of the complex of the central activation domain of Gcn4 bound to the mediator co-activator domain 1 of Gal11/med15


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1-1.2 mM [U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
22D 1H-15N HSQC2-2.4 mM Gal11, 1-1.2 mM [U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
33D CBCA(CO)NH1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
43D CBCA(CO)NH2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
53D HNCA1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
63D HNCA2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
73D HNCO1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
83D HNCO2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
93D HNCACB1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
103D HNCACB2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
113D 1H-15N NOESY1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
123D 1H-15N NOESY2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
133D 1H-13C NOESY aliphatic1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT100% D2O1506.5ambient298
143D 1H-13C NOESY aliphatic2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
153D 1H-13C NOESY aromatic1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT100% D2O1506.5ambient298
163D 1H-13C NOESY aromatic2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
173D C(CO)NH1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
183D C(CO)NH2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
193D H(CCO)NH1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
203D H(CCO)NH2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
212D 1H-13C HSQC aliphatic1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
222D 1H-13C HSQC aliphatic2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
232D 1H-13C HSQC aromatic1-1.2 mM [U-13C; U-15N] Gal11, 2-2.4 mM Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
242D 1H-13C HSQC aromatic2-2.4 mM Gal11, 1-1.2 mM [U-13C; U-15N] Gcn4, 20 mM Sodium phosphate, 150 mM Sodium chloride, 1 mM PMSF, 5 mM DTT90% H2O/10% D2O1506.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA900
2VarianINOVA800
3VarianINOVA600
4BrukerDMX500
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number13
Conformers Submitted Total Number13
Representative Model1 (n/a)
Additional NMR Experimental Information
DetailsThe authors state that the structures are arranged by energy, preceeding from lowest to highest, but there is no single representative structure. Binding of Gcn4 residues 101-134 to Gal11 residues 158-238 is best represented by the entire ensemble as Gcn4 binds in multiple orientations.
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCNS1.3Brunger, Adams, Clore, Gros, Nilges and Read
2data analysisNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3data analysisNMRViewJohnson, One Moon Scientific
4structure solutionHADDOCK2.1Alexandre Bonvin
5collectionVNMRVarian
6collectionTopSpinBruker Biospin
7refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read