2KJ9

NMR structure of IntB phage-integrase-like protein fragment 90-199 from Erwinia carotova subsp. atroseptica: Northeast Structural Genomics Consortium target EwR217E


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-15N NOESY1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
23D 1H-13C NOESY1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
33D HNCO1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
43D HNCA1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
53D HN(CO)CA1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
63D CBCA(CO)NH1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
73D HNCACB1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
83D HBHA(CO)NH1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
93D C(CO)NH1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
103D HCCH-TOCSY1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
113D HNHA1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
122D 1H-15N HSQC1 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
132D 1H-13C HSQC0.7 mM [5% biosynthetically directed 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 95 % H2O, 5 % [U-99% 2H] D2O95% H2O/5% D2O2156.5ambient293
144D 1H-13C-13C-1H HMQC-NOESY-HMQC0.7 mM [U-99% 13C; U-99% 15N] protein, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 0.02 w/v sodium azide, 100 % [U-99% 2H] D2O-20100% D2O2156.5ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianINOVA750
NMR Refinement
MethodDetailsSoftware
simulated annealingAutoStructure
NMR Ensemble Information
Conformer Selection Criteriastructures with low energies and few restraint violations
Conformers Calculated Total Number40
Conformers Submitted Total Number20
Representative Model1 (no criteria)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionAutoStructureHuang, Tejero, Powers and Montelione
2refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
3data analysisSparkyGoddard
4chemical shift assignmentSparkyGoddard
5refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
6processingFelixAccelrys Software Inc.