PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,119 |
| 1000 - 2000 | 34,740 |
| 2000 - 3000 | 40,702 |
| 3000 - 4000 | 31,033 |
| 4000 - 5000 | 21,764 |
| 5000 - 6000 | 15,547 |
| 6000 - 7000 | 13,261 |
| 7000 - 8000 | 10,620 |
| 8000 - 9000 | 8,663 |
| 9000 - 10000 | 6,347 |
| 10000 - 11000 | 5,309 |
| 11000 - 12000 | 4,494 |
| 12000 - 13000 | 3,828 |
| 13000 - 14000 | 3,265 |
| 14000 - 15000 | 2,876 |
| 15000 - 16000 | 2,337 |
| 16000 - 17000 | 2,116 |
| 17000 - 18000 | 1,825 |
| 18000 - 19000 | 1,454 |
| >= 19000 | 21,462 |














