PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,024 |
| 1000 - 2000 | 34,483 |
| 2000 - 3000 | 40,251 |
| 3000 - 4000 | 30,657 |
| 4000 - 5000 | 21,356 |
| 5000 - 6000 | 15,331 |
| 6000 - 7000 | 13,087 |
| 7000 - 8000 | 10,482 |
| 8000 - 9000 | 8,519 |
| 9000 - 10000 | 6,241 |
| 10000 - 11000 | 5,211 |
| 11000 - 12000 | 4,409 |
| 12000 - 13000 | 3,762 |
| 13000 - 14000 | 3,203 |
| 14000 - 15000 | 2,812 |
| 15000 - 16000 | 2,287 |
| 16000 - 17000 | 2,075 |
| 17000 - 18000 | 1,778 |
| 18000 - 19000 | 1,428 |
| >= 19000 | 20,889 |














