SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.9 mM [U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
23D HNCO0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
33D HNCA0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
43D CBCA(CO)NH0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
53D HNCACB0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
63D H(CCO)NH0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
73D C(CO)NH0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
83D HCCH-TOCSY0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
92D 1H-13C HSQC0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
102D 1H-13C HSQC aromatic0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
113D 1H-15N NOESY0.9 mM [U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
123D 1H-13C NOESY aliphatic0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
133D 1H-13C NOESY aromatic0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
143D-HN(CA)CO0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT93% H2O/7% D2O506.5ambient298
152D-CBHE0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
162D-CBHD0.9 mM [U-100% 13C; U-100% 15N] VcPth, 20 mM sodium phosphate, 50 mM sodium chloride, 0.1 % sodium azide, 1 mM DTT100% D2O506.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
molecular dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number200
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANAGuntert, Mumenthaler and Wuthrich
2refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
3validationPSVSBhattacharya and Montelione
4processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax