SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
22D 1H-13C HSQC aliphatic0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
32D 1H-13C HSQC aromatic0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
43D HNCO0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
53D HN(CO)CA0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
63D HNCA0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
73D CBCA(CO)NH0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
83D HNCACB0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
93D HBHA(CO)NH0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
103D HN(CA)HA0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
113D C(CO)NH0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
123D HCCH-TOCSY0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
133D 1H-15N NOESY0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
143D 1H-13C NOESY aliphatic0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
153D 1H-13C NOESY aromatic0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-590% H2O/10% D2O506.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianUnity INOVA800
2VarianUnity INOVA600
NMR Refinement
MethodDetailsSoftware
distance geometry, simulated annealingVNMR
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVNMR6.1C
2refinementCYANA