2KLU

NMR structure of the transmembrane and cytoplasmic domains of human CD4


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
22D 1H-13C HSQC1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
33D CBCA(CO)NH1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
43D HNCO1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
53D HNCA1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
63D HBHA(CO)NH1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
73D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
83D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
93D HCCH-COSY1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
103D HCCH-TOCSY1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide90% H2O/10% D2O1506.2ambient318
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA800
2VarianINOVA600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCARA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCARA1.8.4a.5Keller and Wuthrich
2data analysisCARA1.8.4a.5Keller and Wuthrich
3processingCARA1.8.4a.5Keller and Wuthrich
4chemical shift assignmentCARA1.8.4a.5Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5data analysisCARA1.8.4a.5Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6processingCARA1.8.4a.5Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7refinementCYANA2.1Guntert, Mumenthaler and Wuthrich