SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-1H TOCSY1 mM protein, 20 uM DSS, 20 mM sodium phosphate100% D2O0.087.2ambient293
22D 1H-1H COSY1 mM protein, 20 uM DSS, 20 mM sodium phosphate100% D2O0.087.2ambient293
32D 1H-1H NOESY1 mM protein, 20 uM DSS, 20 mM sodium phosphate100% D2O0.087.2ambient293
43D HNCO0.8 mM [U-100% 13C; U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
53D HNCA0.8 mM [U-100% 13C; U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
63D HNCACB0.8 mM [U-100% 13C; U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
73D HN(CO)CA0.8 mM [U-100% 13C; U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
83D HCCH-TOCSY0.8 mM [U-100% 13C; U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
93D CBCA(CO)NH0.8 mM [U-100% 13C; U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
102D 1H-15N HSQC1.5 mM [U-100% 15N] protein, 20 uM DSS, 20 mM sodium phosphate90% H2O/10% D2O0.087.2ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingXwinNMR
NMR Ensemble Information
Conformer Selection Criteriaall calculated structures submitted
Conformers Calculated Total Number30
Conformers Submitted Total Number30
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionXwinNMR3.5Bruker Biospin
2collectionTopSpin1.3Bruker Biospin
3refinementCNS1.1